<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saffron Walden &#38; District Riding Club &#187; Uncategorized</title>
	<atom:link href="https://swdrc.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://swdrc.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 27 Apr 2026 13:16:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2023</title>
		<link>https://swdrc.co.uk/3386/</link>
		<comments>https://swdrc.co.uk/3386/#comments</comments>
		<pubDate>Thu, 21 Dec 2023 21:29:36 +0000</pubDate>
		<dc:creator>Admin swdrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://swdrc.co.uk/?p=3386</guid>
		<description><![CDATA[&#8230;]]></description>
				<content:encoded><![CDATA[<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://swdrc.co.uk/3386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2022</title>
		<link>https://swdrc.co.uk/3384/</link>
		<comments>https://swdrc.co.uk/3384/#comments</comments>
		<pubDate>Thu, 21 Dec 2023 21:29:25 +0000</pubDate>
		<dc:creator>Admin swdrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://swdrc.co.uk/?p=3384</guid>
		<description><![CDATA[&#8230;]]></description>
				<content:encoded><![CDATA[<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://swdrc.co.uk/3384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2021</title>
		<link>https://swdrc.co.uk/3382/</link>
		<comments>https://swdrc.co.uk/3382/#comments</comments>
		<pubDate>Thu, 21 Dec 2023 21:29:15 +0000</pubDate>
		<dc:creator>Admin swdrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://swdrc.co.uk/?p=3382</guid>
		<description><![CDATA[&#8230;]]></description>
				<content:encoded><![CDATA[<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://swdrc.co.uk/3382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020</title>
		<link>https://swdrc.co.uk/3380/</link>
		<comments>https://swdrc.co.uk/3380/#comments</comments>
		<pubDate>Thu, 21 Dec 2023 21:28:57 +0000</pubDate>
		<dc:creator>Admin swdrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://swdrc.co.uk/?p=3380</guid>
		<description><![CDATA[&#8230;]]></description>
				<content:encoded><![CDATA[<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://swdrc.co.uk/3380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Show Photos &#8211; Sat 27 May</title>
		<link>https://swdrc.co.uk/mini-show-photos-sat-27-may/</link>
		<comments>https://swdrc.co.uk/mini-show-photos-sat-27-may/#comments</comments>
		<pubDate>Sun, 11 Jun 2017 19:18:17 +0000</pubDate>
		<dc:creator>Admin swdrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swdrc.co.uk/?p=2218</guid>
		<description><![CDATA[Photos from the Mini Show Jumping &#38; Dressage on Sat 27 May can be viewed here: Novice series 27_05_17 If you would like to purchase one please pay via www.clubentries.com/saffronrc stating which photo and we will email you the image. &#8230; <a href="https://swdrc.co.uk/mini-show-photos-sat-27-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Photos from the Mini Show Jumping &amp; Dressage on Sat 27 May can be viewed here: <span style="text-decoration: underline;"><span style="color: #0000ff;"><a href="http://swdrc.co.uk/wp-content/uploads/2017/06/Novice-series-27_05_17.pdf"><span style="color: #0000ff; text-decoration: underline;">Novice series 27_05_17</span></a></span></span></p>
<p>If you would like to purchase one please pay via <span style="color: #0000ff;"><a title="www.clubentries.com/saffronrc" href="http://www.clubentries.com/saffronrc" target="_blank"><span style="color: #0000ff;">www.clubentries.com/saffronrc </span></a></span>stating which photo and we will email you the image. Cost £5 per image.</p>
<p>Should you wish to view a larger copy of an image before deciding whether to buy please email <strong>info@swdrc.co.uk</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://swdrc.co.uk/mini-show-photos-sat-27-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadrille Team through to Olympia 2015</title>
		<link>https://swdrc.co.uk/quadrille-team-through-to-olympia-2015/</link>
		<comments>https://swdrc.co.uk/quadrille-team-through-to-olympia-2015/#comments</comments>
		<pubDate>Sun, 04 Oct 2015 13:50:22 +0000</pubDate>
		<dc:creator>Admin swdrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swdrc.co.uk/?p=1711</guid>
		<description><![CDATA[Congratulations to our Quadrille team who won the Quadrille qualifier at Bury Farm last night, booking themselves a spot at Olympia on SUNDAY 20 DECEMBER to try and defend their title. &#8220;The Indians&#8221; It took almost 2.5hrs to carefully paint &#8230; <a href="https://swdrc.co.uk/quadrille-team-through-to-olympia-2015/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="id_56112e06d501b9c91897163">
<p>Congratulations to our Quadrille team who won the Quadrille qualifier at Bury Farm last night, booking themselves a spot at Olympia on SUNDAY 20 DECEMBER to try and defend their title.</p>
<address><a href="http://swdrc.co.uk/wp-content/uploads/2015/10/11224515_10154581952427619_7113963950629214830_n.jpg"><img class="alignnone size-medium wp-image-1712" alt="11224515_10154581952427619_7113963950629214830_n" src="http://swdrc.co.uk/wp-content/uploads/2015/10/11224515_10154581952427619_7113963950629214830_n-300x168.jpg" width="300" height="168" /></a>&#8220;The Indians&#8221;</address>
<p>It took almost 2.5hrs to carefully paint all the ponies! The performance went well (despite one &#8220;minor&#8221; hiccup!) and was well received by the audience.</p>
<p>Well done to the riders: Claire, Suzannah, Sophie &amp; Leah. Thank you to everyone who helped them on the day: Holly, Kathryn, Emily (1), Emily (&#8230;2), Louise &amp; Janet. And of course the ponies: Taffy, Jim, Gunner and Rascal were all stars!</p>
<address><a href="http://swdrc.co.uk/wp-content/uploads/2015/10/Picture2.jpg"><img class="alignnone size-medium wp-image-1713" alt="Picture2" src="http://swdrc.co.uk/wp-content/uploads/2015/10/Picture2-300x225.jpg" width="300" height="225" /></a>Teamwork!</address>
<div>
<p>Anyone wanting to get tickets for Olympia to support the team should do so quickly as they often sell out early. The final is on SUNDAY MORNING. Morning only tickets readily available &#8211; afternoon tickets (including morning) often limited.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://swdrc.co.uk/quadrille-team-through-to-olympia-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update &#8211; Show Jumping &#8211; 17 May</title>
		<link>https://swdrc.co.uk/update-show-jumping-17-may/</link>
		<comments>https://swdrc.co.uk/update-show-jumping-17-may/#comments</comments>
		<pubDate>Sat, 16 May 2015 21:23:10 +0000</pubDate>
		<dc:creator>Admin swdrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swdrc.co.uk/?p=1613</guid>
		<description><![CDATA[16/05/15 &#8211; 22:00 Pre-entries for tomorrow&#8217;s Show Jumping are as follows: Class 1: 1,   Class 2: 2,   Class 3: 11, Class 4: 18,   Class 5: 15,   Class 6: 5 Class 4 will not start before 11am Entries on the day: &#8230; <a href="https://swdrc.co.uk/update-show-jumping-17-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>16/05/15 &#8211; 22:00</p>
<p>Pre-entries for tomorrow&#8217;s Show Jumping are as follows:<br />
Class 1: 1,   Class 2: 2,   Class 3: 11,<br />
Class 4: 18,   Class 5: 15,   Class 6: 5<br />
Class 4 will not start before 11am<br />
Entries on the day: Members £8, Non-members £10&#8230;<br />
We hope to see you there!<br />
(All advice subject to on the day entries!)</p>
]]></content:encoded>
			<wfw:commentRss>https://swdrc.co.uk/update-show-jumping-17-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Show Jumping Series Schedule now available</title>
		<link>https://swdrc.co.uk/2015-show-jumping-series-schedule-now-available/</link>
		<comments>https://swdrc.co.uk/2015-show-jumping-series-schedule-now-available/#comments</comments>
		<pubDate>Tue, 28 Apr 2015 23:11:24 +0000</pubDate>
		<dc:creator>Admin swdrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swdrc.co.uk/?p=1594</guid>
		<description><![CDATA[The schedule for the 2015 Show Jumping Series is now available. Sunday 17 May @ Sparrows Hill, Newport Sunday 21 June @ St Aylotts, Saffron Walden (part of Annual Show) Saturday 22 August @ Sparrows Hill, Newport http://swdrc.co.uk/wp-content/uploads/2015/04/SJ-Schedule-2015.pdf]]></description>
				<content:encoded><![CDATA[<p>The schedule for the 2015 Show Jumping Series is now available.</p>
<p>Sunday 17 May @ Sparrows Hill, Newport</p>
<p>Sunday 21 June @ St Aylotts, Saffron Walden (part of Annual Show)</p>
<p>Saturday 22 August @ Sparrows Hill, Newport</p>
<p><a href="http://swdrc.co.uk/wp-content/uploads/2015/04/SJ-Schedule-2015.pdf">http://swdrc.co.uk/wp-content/uploads/2015/04/SJ-Schedule-2015.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>https://swdrc.co.uk/2015-show-jumping-series-schedule-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dressage &#8211; Sunday 19 April &#8211; Times</title>
		<link>https://swdrc.co.uk/dressage-sunday-19-april-times/</link>
		<comments>https://swdrc.co.uk/dressage-sunday-19-april-times/#comments</comments>
		<pubDate>Thu, 16 Apr 2015 22:41:43 +0000</pubDate>
		<dc:creator>Admin swdrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swdrc.co.uk/?p=1582</guid>
		<description><![CDATA[Times now online: http://swdrc.co.uk/wp-content/uploads/2015/04/Times-190415.pdf]]></description>
				<content:encoded><![CDATA[<p>Times now online: <a href="http://swdrc.co.uk/wp-content/uploads/2015/04/Times-190415.pdf">http://swdrc.co.uk/wp-content/uploads/2015/04/Times-190415.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>https://swdrc.co.uk/dressage-sunday-19-april-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRUMPINGTON HUNTER TRIALS &#8211; RESULTS</title>
		<link>https://swdrc.co.uk/trumpington-hunter-trials-results/</link>
		<comments>https://swdrc.co.uk/trumpington-hunter-trials-results/#comments</comments>
		<pubDate>Mon, 06 Apr 2015 23:41:35 +0000</pubDate>
		<dc:creator>Admin swdrc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swdrc.co.uk/?p=1576</guid>
		<description><![CDATA[Trumpington Hunter Trials saw good entries, good going and good weather on Easter Monday. We had 24 Pairs, 50 in the Restricted, 33 in the Small Open and an impressive 45 in the Open. The course this year included lots &#8230; <a href="https://swdrc.co.uk/trumpington-hunter-trials-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Trumpington Hunter Trials saw good entries, good going and good weather on Easter Monday. We had 24 Pairs, 50 in the Restricted, 33 in the Small Open and an impressive 45 in the Open. The course this year included lots of new fences, including a water jump and the day ran to the estimated times with very few hold ups and no major incidents.</p>
<p>Thank you to everyone who supported the event, especially all our club members and volunteers who gave up their day to help steward and jump judge all day. Many thanks to <strong>Newmarket Equine Hospital</strong> for supplying veterinary cover.</p>
<p><a href="http://swdrc.co.uk/wp-content/uploads/2014/03/NEH.png"><img class="alignnone size-medium wp-image-1092" alt="NEH" src="http://swdrc.co.uk/wp-content/uploads/2014/03/NEH-300x121.png" width="190" height="83" /></a></p>
<p>The <strong>Pairs</strong> was won by Ella Dettori (Pebbly Outback) &amp; Frankie Dettori (Tom) with SWDRC members Claire Engelmann (Angus) &amp; Suzannah Engelmann (Rocky) taking 2nd. The <strong>Restricted</strong> went to Leanne Regester (Milo) with Kirsty Fisher (Tracker) &amp; SWDRC member Harriet Wilmott (Panda) sharing 2nd. Becca Hill (Killowen Lady) and Abbie Hamper (Alfie) shared 1st place in the <strong>Small Open</strong>. Jo Chipperfield (Heidi) took the <strong>Open</strong> with SWDRC member Lily Howlett (Charlie) finishing 2nd.</p>
<p>Full results: <a href="http://swdrc.co.uk/wp-content/uploads/2015/04/Trumpington-Results-2015.pdf">http://swdrc.co.uk/wp-content/uploads/2015/04/Trumpington-Results-2015.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>https://swdrc.co.uk/trumpington-hunter-trials-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
